MEN DIV II (WHITE)2 PTS WIN, 1 DRAW, 0 LOSS, -1 FORFEIT |
|||||||
|---|---|---|---|---|---|---|---|
| NORTH | |||||||
| Team | Played | Win | Loss | Tie | For | Against | Points |
| LOS ANGELES RUGBY CLUB | 8 | 8 | 0 | 0 | 450 | 92 | 16 |
| SAN LUIS OBISPO | 8 | 3 | 5 | 0 | 134 | 299 | 6 |
| KERN COUNTY | 8 | 2 | 6 | 0 | 152 | 300 | 4 |
| SOUTH | |||||||
| Team | Played | Win | Loss | Tie | For | Against | Points |
| OLD AZTECS | 10 | 8 | 2 | 0 | 357 | 98 | 16 |
| RIVERSIDE | 10 | 6 | (1F) 4 | 0 | 362 | 148 | 11 |
| NC GURKHAS | 9 | (1F) 4 | 5 | 0 | 169 | 219 | 8 |
| OMBAC II | 9 | 0 | 9 | 0 | 42 | 510 | 0 |
| Division: MEN DIV II (WHITE) Team: NC GURKHAS |
|||||||
|---|---|---|---|---|---|---|---|
| Week | Date | Location, Time | Referee | Opposition | Tries | Points | Score |
| 1 | 01/13/2007 | Oakcrest, 1PM | BARCLAY,DELYN | RIVERSIDE | 1 | 0 | L 13-21 |
| 2 | 01/20/2007 | MAWEMA,VAKI | @OLD AZTECS | 1 | 0 | L 16-23 | |
| 3 | 01/27/2007 | ||||||
| 4 | 02/03/2007 | Lil Q | @OMBAC II | 8 | 2 | W 50-0 | |
| 5 | 02/10/2007 | ||||||
| 6 | 02/17/2007 | Dodson Middle School, 1pm | BARCLAY,DELYN | @LOS ANGELES RUGBY CLUB | 0 | 0 | L 18-58 |
| 7 | 02/24/2007 | @RIVERSIDE | 0 | 2 | W Forfeit | ||
| 8 | 03/03/2007 | KOTTKE,MARK | OLD AZTECS | 1 | 0 | L 5-33 | |
| 9 | 03/10/2007 | LYNCH,DOUG | @KERN COUNTY | 2 | 0 | L 14-40 | |
| 10 | 03/17/2007 | ||||||
| 11 | 03/25/2007 * | Cerro de Las Posas Park, San Marcos, 1PM | MCMENEMY,PAUL | OMBAC II | 5 | 2 | W 29-0 |
| 12 | 03/31/2007 | Oakcrest, 2PM | KOTTKE,MARK | SAN LUIS OBISPO | 3 | 2 | W 24-14 |
| Season Record | 21 | 8 | W4 L5 | ||||
PLAYOFFS | |||||||
| 13 | 04/14/2007 | Sullivan Field, Loyola - 3:30pm | WILSON,DOUG | @LOS ANGELES RUGBY CLUB | 0 | 0 | L 0-45 |
| 14 | 04/21/2007 | ||||||
| Division: MEN DIV II (WHITE) B Team: NC GURKHAS B |
|||||||
|---|---|---|---|---|---|---|---|
| Week | Date | Location, Time | Referee | Opposition | Tries | Points | Score |
| 1 | 01/13/2007 | Oakcrest, 3:00PM | *NO REF AVAILABLE | RIVERSIDE B | 0 | 0 | L 12-22 |
| 2 | 01/21/2007 * | *NO REF AVAILABLE | @OLD AZTECS B | 2 | 0 | L 12-13 | |
| 3 | 01/27/2007 | ||||||
| 4 | 02/03/2007 | *NO REF AVAILABLE | @OMBAC II B | 0 | 2 | W 21-0 | |
| 5 | 02/10/2007 | ||||||
| 6 | 02/17/2007 | Dodson Middle School, 3pm | @LARC B | 0 | 0 | L 0-10 | |
| 7 | 02/24/2007 | EVERGIN,MICHAEL | @RIVERSIDE B | 0 | 0 | L 14-19 | |
| 8 | 03/03/2007 | Oakcrest, 3PM | TRELLO,JAY | OLD AZTECS B | 2 | 0 | L 12-19 |
| 9 | 03/10/2007 | *NO REF AVAILABLE | @KERN COUNTY B | ||||
| 10 | 03/17/2007 | ||||||
| 11 | 03/25/2007 * | Cerro de Las Posas Park, San Marcos, 3PM | TRELLO,JAY | OMBAC II B | 3 | 2 | W 17-7 |
| 12 | 03/31/2007 | Oakcrest, 3:30 PM | SAN LUIS OBISPO B | ||||
| Season Record | 7 | 4 | W2 L5 | ||||